Complaint Board
Consolidated disclosure of investor complaints as per SEBI (Research Analyst) guidelines.
As on: 17 March, 2026
Number of Complaints (Current Month Snapshot)
| Metric | At the Beginning of Month | Received During the Month |
|---|---|---|
| No. of Complaints | 0 | 0 |
| Pending at the end of the Month | 0 | 0 |
| Total Complaints Received | 0 | 0 |
| Total Clients Served so far | 0 | 0 |
*Note: “Total Complaint Resolved so far” includes historical complaints, monthly also reflect current-month movement.
Data for the month ending – February 2026
| Source | Pending at start | Received | Resolved | Pending | Pending >3 months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of previous-month complaints. *Average resolution time = Sum of time taken to resolve each complaint ÷ complaints resolved in the month.
Trend of Monthly Disposal of Complaints
| Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| November 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 |
| January 2025 | 0 | 0 | 0 | 0 |
| December 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sl. No. | Year | Carried forward from previous year | Received | Resolved++ | Pending## |
|---|---|---|---|---|---|
| 1 | 2024–25 | 0 | 0 | 0 | 0 |
| 2 | 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
++ Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.
If you have any questions about these complaints, please contact us via the details on our Contact page.